Premier League
Tables
Total | Form | H2H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | Manchester United | 25 | 15 | 9 | 1 | 55 | 24 | +31 | 54 | L W W W D | ||
2 | Arsenal | 25 | 15 | 5 | 5 | 54 | 27 | +27 | 50 | D W W W D | ||
3 | Manchester City | 26 | 14 | 7 | 5 | 42 | 22 | +20 | 49 | W D L W D | ||
4 | Chelsea | 25 | 13 | 5 | 7 | 46 | 22 | +24 | 44 | L W W W L | ||
5 | Tottenham Hotspur | 25 | 12 | 8 | 5 | 35 | 27 | +8 | 44 | W W D D L | ||
6 | | Liverpool | 26 | 11 | 5 | 10 | 34 | 31 | +3 | 38 | W W W W D | |
7 | | Sunderland | 26 | 9 | 10 | 7 | 32 | 31 | +1 | 37 | L L W D W | |
8 | | Bolton Wanderers | 26 | 8 | 9 | 9 | 36 | 37 | -1 | 33 | L W L L D | |
9 | | Stoke City | 25 | 10 | 3 | 12 | 31 | 32 | -1 | 33 | W L L W L | |
10 | | Newcastle United | 25 | 8 | 7 | 10 | 40 | 38 | +2 | 31 | D L D D W | |
11 | | Blackburn Rovers | 26 | 9 | 4 | 13 | 34 | 42 | -8 | 31 | L L W L W | |
12 | | Fulham | 26 | 6 | 12 | 8 | 28 | 28 | +0 | 30 | D W L W D | |
13 | | Everton | 25 | 6 | 12 | 7 | 33 | 34 | -1 | 30 | W L D D W | |
14 | | Aston Villa | 26 | 7 | 8 | 11 | 30 | 45 | -15 | 29 | D L W W D | |
15 | | Blackpool | 25 | 8 | 4 | 13 | 38 | 49 | -11 | 28 | L L L L L | |
16 | | Birmingham City | 24 | 5 | 12 | 7 | 24 | 33 | -9 | 27 | W D L D W | |
17 | | West Bromwich … | 25 | 7 | 5 | 13 | 31 | 48 | -17 | 26 | L D L W L | |
18 | Wigan Athletic | 26 | 5 | 11 | 10 | 26 | 44 | -18 | 26 | W D L L D | ||
19 | Wolverhampton … | 25 | 7 | 3 | 15 | 26 | 43 | -17 | 24 | W L L L W | ||
20 | West Ham United | 26 | 5 | 9 | 12 | 27 | 45 | -18 | 24 | L W D L L | ||
Champions League Champions League qualifiers UEFA Cup Relegation |
Tidak ada komentar:
Posting Komentar